今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
WULF TeraWulf Inc. Common Stock | €13.0005 | -12.90% | €7.77B | €40.66M | |
CRNX Crinetics Pharmaceuticals, Inc. | €73.2356 | +0.02% | €7.74B | €1.41M | |
CIFR Cipher Digital Inc. Common Stock | €15.2793 | -14.30% | €7.73B | €34.96M | |
RRC Range Resources Corp | €34.8454 | +4.31% | €7.72B | €3.11M | |
COMP Compass, Inc. | €9.5430 | -8.00% | €7.69B | €13.42M | |
FR First Industrial Realty Trust, Inc. | €56.9872 | -1.38% | €7.69B | €1.15M | |
PRAX Praxis Precision Medicines, Inc. Common Stock | €254.42 | -1.49% | €7.68B | €296.62K | |
ALKS Alkermes Inc. plc | €42.2013 | -4.28% | €7.67B | €3.62M | |
ALV Autoliv, Inc. | €108.94 | +0.53% | €7.64B | €572.52K | |
COLB Columbia Banking Systems Inc | €26.8871 | -1.52% | €7.63B | €2.33M | |
ALGM Allegro MicroSystems, Inc. Common Stock | €36.8274 | -5.26% | €7.61B | €2.89M | |
PTGX Protagonist Therapeutics, Inc | €115.93 | -2.97% | €7.61B | €489.50K | |
AGCO AGCO Corporation | €100.84 | -6.64% | €7.60B | €1.18M | |
SAIL SailPoint, Inc. Common Stock | €13.8736 | +0.70% | €7.59B | €2.59M | |
PB Prosperity Bancshares Inc | €64.8102 | +0.93% | €7.59B | €1.30M |
顯示 1021 ~ 1035/共 11723 條結果
股票價格