Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | €39,2696 | +0,00% | -- | €840,22 | |
BOXA Alpha Architect Aggregate Bond ETF | €91,1530 | +0,08% | -- | €126,72 | |
BOXX Alpha Architect 1-3 Month Box ETF | €101,51 | +0,00% | -- | €3,15M | |
BPAY iShares FinTech Active ETF | €20,1072 | +0,00% | -- | €1,76K | |
BPI Grayscale Bitcoin Premium Income ETF | €17,3255 | +0,00% | -- | €84,19 | |
BPRO Bitwise Proficio Currency Debasement ETF | €17,4728 | +0,00% | -- | €272,55 | |
BRAZ Global X Brazil Active ETF | €25,0461 | +0,00% | -- | €638,84 | |
BRCE MFS Blended Research Core Equity ETF | €24,5983 | -0,15% | -- | €1,27K | |
BREE MFS Blended Research Emerging Markets Equity ETF | €22,7373 | +0,79% | -- | €1,73K | |
BREM iShares Emerging Markets Bond Active ETF | €44,5805 | +0,32% | -- | €2,604 | |
BRES Burney U.S. Equity Select ETF | €23,2103 | +2,51% | -- | €13,54K | |
BREW Corgi Coffee & Energy Drinks ETF | €21,9860 | +0,00% | -- | €34,72 | |
BRF VanEck Brazil Small-Cap ETF | €14,3524 | +0,00% | -- | €5,33K | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | €44,0510 | -0,01% | -- | €10,87K | |
BRIB FIS Bright Portfolios Core Bond ETF | €21,6089 | +0,00% | -- | €402,75 |
10636 - 10650 dari 11316 hasil
Harga saham