Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39,0240 | -0,02% | -- | $950,00 | |
BITI ProShares Short Bitcoin ETF | $26,8050 | -5,70% | -- | $1,90M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,0510 | +5,82% | -- | $608,00 | |
BITO ProShares Bitcoin ETF | $8,6850 | +5,66% | -- | $125,00M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26,4640 | +5,65% | -- | $46,11K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $62,3540 | +5,98% | -- | $1,11K | |
BITU ProShares Ultra Bitcoin ETF | $9,7460 | +11,64% | -- | $4,26M | |
BITX 2x Bitcoin Strategy ETF | $12,4250 | +11,54% | -- | $5,74M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $26,4550 | +6,47% | -- | $30,96K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,0250 | -0,03% | -- | $782,96K | |
BIZD VanEck BDC Income ETF | $12,5150 | +0,20% | -- | $2,37M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,5000 | +0,46% | -- | $322,00 | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,8700 | +0,35% | -- | $60,00 | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,3640 | +0,63% | -- | $37,18K | |
BKAG BNY Mellon Core Bond ETF | $41,6350 | -0,08% | -- | $30,53K |
10561 - 10575 dari 11316 hasil
Harga saham