Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €24,7849 | +0,24% | -- | €1,36K | |
SMB VanEck Short Muni ETF | €15,1482 | +0,06% | -- | €23,34K | |
SMBS Schwab Mortgage-Backed Securities ETF | €22,0836 | +0,16% | -- | €509,23K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €35,0545 | -0,50% | -- | €872,63 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €9,4286 | -8,67% | -- | €355,24K | |
SMCO Hilton Small-MidCap Opportunity ETF | €26,0736 | +0,13% | -- | €6,58K | |
SMCP SMART Mid Cap ETF | €21,7053 | +0,36% | -- | €912,13 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €6,8081 | -9,09% | -- | €4,55M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €6,7203 | +11,27% | -- | €876,63K | |
SMDD ProShares UltraPro Short MidCap400 | €6,8999 | -0,11% | -- | €4,58K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €69,1961 | +1,17% | -- | €71,16K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €23,5508 | +0,13% | -- | €137,83 | |
SMH VanEck Semiconductor ETF | €464,13 | -3,63% | -- | €16,17M | Trading |
SMHX VanEck Fabless Semiconductor ETF | €46,6428 | -3,03% | -- | €97,28K | |
SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | €29,3921 | +0,36% | -- | €161,13K |
10651 - 10665 dari 11723 hasil
Harga saham