Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €16,0361 | +0,00% | -- | €6,897 | |
TFLO iShares Treasury Floating Rate Bond ETF | €43,6015 | +0,00% | -- | €1,63M | |
TFLR T. Rowe Price Floating Rate ETF | €43,8084 | +0,00% | -- | €77,73K | |
TFNS T. Rowe Price Financials ETF | €25,7625 | +1,68% | -- | €214,68 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €26,1074 | +0,00% | -- | €6,11K | |
TGLB T. Rowe Price Global Equity ETF | €26,1545 | +0,00% | -- | €42,24 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €34,2987 | +0,00% | -- | €3,06K | |
TGRT T. Rowe Price Growth ETF | €39,6612 | +0,00% | -- | €74,73K | |
TGRW T. Rowe Price Growth Stock ETF | €40,6240 | +0,00% | -- | €2,30K | |
THD iShares MSCI Thailand ETF | €63,8976 | +0,00% | -- | €37,24K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,9789 | +0,00% | -- | €852,71 | |
THIR THOR Index Rotation ETF | €29,2889 | +0,00% | -- | €10,23K | |
THLV THOR Equal Weight Low Volatility ETF | €27,5050 | +0,00% | -- | €7,50K | |
THMR THOR AdaptiveRisk Dynamic ETF | €22,1622 | +0,00% | -- | €5,79K | |
THMZ Lazard Equity Megatrends ETF | €30,2374 | +2,19% | -- | €2,38K |
10606 - 10620 dari 11976 hasil
Harga saham