Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €10,2865 | +6,74% | -- | €2,07K | |
BCCC Global X Bitcoin Covered Call ETF | €10,3352 | +3,35% | -- | €8,84K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,4836 | +0,39% | -- | €46,52K | |
BCDF Horizon Kinetics Blockchain Development ETF | €26,7471 | +0,70% | -- | €276,44 | |
BCEM Baron Emerging Markets Select ETF | €22,9759 | +1,78% | -- | €4,88K | |
BCFN Baron Financials ETF | €17,8606 | -1,51% | -- | €13,53K | |
BCGD Baron Global Durable Advantage ETF | €22,3886 | +0,27% | -- | €201,05 | |
BCGS Bancreek Global Select ETF | €23,0762 | +1,20% | -- | €2,59K | |
BCHI GMO Beyond China ETF | €33,7561 | +1,16% | -- | €877,86 | |
BCHP Principal Focused Blue Chip ETF | €31,7436 | -0,19% | -- | €23,93K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,7464 | +0,17% | -- | €562,30K | |
BCIL Bancreek International Large Cap ETF | €25,2749 | +2,00% | -- | €7,31K | |
BCKT LifeX 2030 Income Bucket ETF | €36,1501 | +0,02% | -- | €10,39 | |
BCLO iShares BBB-B CLO Active ETF | €43,0700 | +0,08% | -- | €1,68K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,0228 | +5,19% | -- | €450,63 |
10486 - 10500 dari 11316 hasil
Harga saham