Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,9710 | +0,00% | -- | $11,53K | |
EMEM Sophus Capital Emerging Market ETF | $25,2500 | -0,09% | -- | $2,80K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,6300 | +0,87% | -- | $1,57K | |
HIS Humilis US Focused Opportunities ETF | $25,4200 | -0,18% | -- | $4,11K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,1350 | +0,07% | -- | $49,32K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,2700 | -0,46% | -- | $6,000 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $23,0410 | +0,05% | -- | $129,00 | |
PLA GraniteShares Autocallable PLTR ETF | $24,0150 | -2,00% | -- | $3,55K |
11686 - 11693 dari 11693 hasil
Harga saham