Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BIB ProShares Ultra NASDAQ Biotechnology | €69,6570 | -0,03% | -- | €2,67K | |
BIBL Inspire 100 ETF | €46,8460 | +0,00% | -- | €31,90K | |
BIDD iShares International Dividend Active ETF | €26,8559 | +0,00% | -- | €12,19K | |
BIDG Leverage Shares 2X Long BIDU Daily ETF | €13,8837 | +22,38% | -- | €22,39K | |
BIGY YieldMax Target 12 Big 50 Option Income ETF | €45,3443 | +0,00% | -- | €11,64K | |
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF | €79,3786 | +0,00% | -- | €10,75M | |
BILD Nomura Global Listed Infrastructure ETF | €26,2829 | +0,00% | -- | €48,60 | |
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €86,0882 | +0,00% | -- | €293,24K | |
BILT iShares Infrastructure Active ETF | €25,3259 | +0,00% | -- | €2,77K | |
BILZ PIMCO Ultra Short Government Active ETF | €87,4250 | +0,00% | -- | €100,84K | |
BINC iShares Flexible Income Active ETF | €45,1534 | +0,00% | -- | €1,63M | |
BINT Bluemonte Global Equity ETF | €27,4114 | +0,00% | -- | €37,08K | |
BINV Brandes International ETF | €36,6577 | +0,00% | -- | €26,30K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,5629 | +2,43% | -- | €3,29K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,5998 | -3,18% | -- | €4,98K |
10546 - 10560 dari 11316 hasil
Harga saham