Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCPL BNY Mellon Core Plus ETF | €21,4292 | -0,06% | -- | €17,34K | |
BCSM Baron SMID Cap ETF | €20,5070 | -0,38% | -- | €2,43K | |
BCTK Baron Technology ETF | €26,3130 | +2,75% | -- | €9,85K | |
BCUS Bancreek U.S. Large Cap ETF | €30,7757 | +1,11% | -- | €4,04K | |
BDBT Bluemonte Core Bond ETF | €21,7022 | +0,04% | -- | €25,78K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,6500 | +0,14% | -- | €1,51K | |
BDGS Bridges Capital Tactical ETF | €31,5297 | +0,03% | -- | €2,59K | |
BDIV AAM Brentview Dividend Growth ETF | €20,8268 | -0,19% | -- | €2,75K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4155 | -0,28% | -- | €858,89 | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,2560 | +0,01% | -- | €136,63K | |
BDYN iShares Dynamic Equity Active ETF | €23,5222 | +0,35% | -- | €210,67K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,6403 | +0,21% | -- | €32,91K | |
BEDZ AdvisorShares Hotel ETF | €30,6898 | -0,98% | -- | €1,09K | |
BEEX The Beehive ETF | €23,1409 | -0,49% | -- | €28,60 | |
BEEZ Honeytree U.S. Equity ETF | €28,5240 | +0,21% | -- | €37,26 |
10501 - 10515 dari 11316 hasil
Harga saham