Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SUB iShares Short-Term National Muni Bond ETF | $105.51 | +0.08% | -- | $797.08K | |
SUIL 2x Sui ETF | $5.8828 | -2.92% | -- | $43.61K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $20.3300 | +6.12% | -- | $4.18K | |
SUPL ProShares Supply Chain Logistics ETF | $46.1024 | +0.23% | -- | $156.00 | |
SUPP TCW Transform Supply Chain ETF | $84.1200 | +9.21% | -- | $96.00 | |
SURE AdvisorShares Insider Advantage ETF | $148.03 | +0.71% | -- | $17.00 | |
SURI Simplify Propel Opportunities ETF | $19.2100 | -0.36% | -- | $4.50K | |
SUSA iShares ESG Optimized MSCI USA ETF | $156.16 | +0.86% | -- | $25.39K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.5600 | -0.12% | -- | $146.53K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $22.3250 | -0.04% | -- | $258.71K | |
SUSL iShares ESG MSCI USA Leaders ETF | $135.75 | +0.93% | -- | $14.10K | |
SVAL iShares US Small Cap Value Factor ETF | $43.0800 | +0.58% | -- | $16.43K | |
SVIX -1x Short VIX Futures ETF | $28.1200 | +4.73% | -- | $1.81M | |
SVOL Simplify Volatility Premium ETF | $16.7700 | +0.90% | -- | $385.38K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $62.8800 | +2.28% | -- | $1.55M |
10501 – 10515 of 11976 results
Stock price