Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €10,2984 | +6,74 % | -- | €2,10K | |
BCCC Global X Bitcoin Covered Call ETF | €10,0121 | +0,00 % | -- | €22,95K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,3984 | +0,00 % | -- | €26,96K | |
BCDF Horizon Kinetics Blockchain Development ETF | €26,5919 | +0,00 % | -- | €522,29 | |
BCEM Baron Emerging Markets Select ETF | €22,5994 | +0,00 % | -- | €9,12K | |
BCFN Baron Financials ETF | €17,8812 | -1,51 % | -- | €2,24K | |
BCGD Baron Global Durable Advantage ETF | €22,3536 | +0,00 % | -- | €1,57K | |
BCGS Bancreek Global Select ETF | €22,8286 | +0,00 % | -- | €3,470 | |
BCHI GMO Beyond China ETF | €33,4075 | +0,00 % | -- | €1,36K | |
BCHP Principal Focused Blue Chip ETF | €31,8409 | +0,00 % | -- | €10,61K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,7356 | +0,00 % | -- | €747,23K | |
BCIL Bancreek International Large Cap ETF | €24,8082 | +0,00 % | -- | €4,66K | |
BCKT LifeX 2030 Income Bucket ETF | €36,1833 | +0,00 % | -- | €39,90 | |
BCLO iShares BBB-B CLO Active ETF | €42,9722 | -0,26 % | -- | €1,35K | |
BCOR Grayscale Bitcoin Adopters ETF | €20,0082 | +0,00 % | -- | €1,27K |
10486 – 10500 sur 11316 résultats
Cours de l'action