Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | €65,0363 | -0,05% | -- | €4,45M | |
VCOB Voya Core Bond ETF | €42,8776 | -0,06% | -- | €161,66 | |
VCR Vanguard Consumer Discretionary ETF | €340,28 | +0,42% | -- | €57,05K | |
VCRB Vanguard Core Bond ETF | €66,6184 | -0,01% | -- | €463,06K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,6415 | +0,05% | -- | €108,94K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,2263 | -0,01% | -- | €8,59M | |
VDC Vanguard Consumer Staples ETF | €200,78 | +0,65% | -- | €81,28K | |
VDE Vanguard Energy ETF | €139,85 | +0,41% | -- | €714,51K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €69,0769 | +0,07% | -- | €5,85K | |
VDI Virtus International Dividend ETF | €31,2175 | +0,39% | -- | €14,69 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,6936 | +0,53% | -- | €12,42K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,0543 | +0,50% | -- | €5,88K | |
VEA Vanguard FTSE Developed Markets ETF | €61,8604 | +0,35% | -- | €13,70M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,6676 | -9,47% | -- | €5,187 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,0126 | +0,32% | -- | €2,48K |
9586 - 9600 dari 11316 hasil
Harga saham