Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | €75,5141 | +0,44% | -- | €8,62K | |
VOX Vanguard Communication Services ETF | €163,58 | +1,03% | -- | €116,69K | |
VOXP Vox Populi ETF | €33,1298 | +0,46% | -- | €128,81 | |
VPC Virtus Private Credit Strategy ETF | €13,3885 | -0,21% | -- | €1,25K | |
VPL Vanguard FTSE Pacific ETF | €99,4175 | +0,62% | -- | €292,39K | |
VPLS Vanguard Core Plus Bond ETF | €66,8993 | +0,00% | -- | €141,19K | |
VPU Vanguard Utilities ETF | €167,12 | +1,37% | -- | €172,58K | |
VPX Variant Perception Cycle Aware US Equity ETF | €25,0459 | +0,64% | -- | €2,07K | |
VRAI Virtus Real Asset Income ETF | €24,5660 | +0,42% | -- | €1,04K | |
VRIG Invesco Variable Rate Investment Grade ETF | €21,7076 | +0,06% | -- | €325,79K | |
VRP Invesco Variable Rate Preferred ETF | €21,0679 | +0,12% | -- | €246,75K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €115,63 | +2,71% | -- | €54,63K | |
VSDA VictoryShares Dividend Accelerator ETF | €49,1555 | +0,46% | -- | €2,01K | |
VSDB Vanguard Short Duration Bond ETF | €65,7020 | -0,21% | -- | €44,71K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €66,0564 | +0,01% | -- | €64,46K |
9661 - 9675 dari 11316 hasil
Harga saham