Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | €65,0171 | +1,17 % | -- | €4,27M | |
VCOB Voya Core Bond ETF | €42,8754 | +0,61 % | -- | €305,82 | |
VCR Vanguard Consumer Discretionary ETF | €338,64 | +2,75 % | -- | €39,98K | |
VCRB Vanguard Core Bond ETF | €66,5808 | +0,49 % | -- | €829,07K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,5614 | +0,08 % | -- | €301,31K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,1876 | +0,29 % | -- | €2,67M | |
VDC Vanguard Consumer Staples ETF | €199,34 | -0,26 % | -- | €138,11K | |
VDE Vanguard Energy ETF | €139,17 | -1,82 % | -- | €763,23K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,9810 | +4,12 % | -- | €4,70K | |
VDI Virtus International Dividend ETF | €31,0739 | +2,98 % | -- | €55,28 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,3717 | +1,14 % | -- | €9,77K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €66,6768 | +3,14 % | -- | €1,53K | |
VEA Vanguard FTSE Developed Markets ETF | €61,6047 | +3,63 % | -- | €13,95M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,6241 | -6,67 % | -- | €0,8639 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €44,8364 | +1,57 % | -- | €5,22K |
9586 – 9600 sur 11316 résultats
Cours de l'action