Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSI MFS Active International ETF | €28,6998 | +0,15% | -- | €152,28K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,7771 | +0,08% | -- | €3,90K | |
MFSV MFS Active Value ETF | €26,5326 | +2,68% | -- | €61,22K | |
MFUL Mindful Conservative ETF | €19,6730 | +0,32% | -- | €7,019 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €57,4832 | +0,09% | -- | €2,12K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,6967 | -0,73% | -- | €5,63K | |
MFVL Motley Fool Value Factor ETF | €19,1185 | +2,45% | -- | €1,72K | |
MGC Vanguard Mega Cap 300 Index ETF | €236,84 | +0,18% | -- | €93,93K | |
MGK Vanguard Mega Cap Growth ETF | €74,1052 | -0,11% | -- | €1,16M | |
MGMT Ballast Small/Mid Cap ETF | €44,8836 | +0,82% | -- | €25,49K | |
MGNR American Beacon GLG Natural Resources ETF | €41,9064 | -1,89% | -- | €79,73K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,5085 | +0,28% | -- | €11,01K | |
MGV Vanguard Mega Cap Value ETF | €145,14 | +0,45% | -- | €213,06K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,4208 | +0,36% | -- | €6,141 | |
MHIP Milliman Healthcare Inflation Plus ETF | €17,8286 | +0,70% | -- | €22,81 |
9511 - 9525 dari 11723 hasil
Harga saham