Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XHR Xenia Hotels & Resorts, Inc. | $21,5850 | -0,30% | $1,99B | $165,35K | |
FLYW Flywire Corporation Voting Common Stock | $16,4780 | +2,09% | $1,99B | $505,76K | |
PRDO Perdoceo Education Corporation | $32,9090 | +3,75% | $1,98B | $174,73K | |
SGRY Surgery Partners, Inc. Common Stock | $15,6350 | +3,07% | $1,98B | $383,33K | |
NVCR NovoCure Limited Ordinary Shares | $16,7400 | -1,70% | $1,97B | $495,89K | |
MH McGraw Hill, Inc. | $11,0340 | +7,02% | $1,97B | $277,70K | |
ADMA ADMA Biologics, Inc. | $8,7230 | +2,87% | $1,96B | $561,57K | |
KARO Karooooo Ltd. Ordinary Shares | $64,8250 | +2,10% | $1,96B | $66,48K | |
TILE Interface Inc | $34,6920 | +2,85% | $1,95B | $71,89K | |
AUPH Aurinia Pharmaceuticals Inc | $15,1120 | -0,71% | $1,95B | $749,97K | |
FIVN FIVE9, INC. | $27,1790 | +6,38% | $1,95B | $1,35M | |
LOB Live Oak Bancshares, Inc. | $42,3800 | +0,47% | $1,95B | $48,14K | |
SMA SmartStop Self Storage REIT, Inc. | $35,6750 | +1,55% | $1,94B | $273,02K | |
INOD Innodata Inc. | $58,2150 | -2,00% | $1,94B | $439,65K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $27,9950 | -0,48% | $1,93B | $60,18K |
2131 - 2145 dari 11723 hasil
Harga saham