Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHRS GH Research PLC Ordinary Shares | €24,3829 | +0,14% | €1,69B | €163,19K | |
NCNO nCino, Inc. Common Stock | €16,2407 | +4,87% | €1,69B | €2,33M | |
PGEN Precigen, Inc. Common Stock | €4,8476 | +1,94% | €1,69B | €3,00M | |
SSMR Sunshine Silver Mining & Refining Company | €12,2573 | -6,74% | €1,69B | €107,72K | |
ZD Ziff Davis, Inc. Common Stock | €46,4320 | +1,07% | €1,69B | €300,06K | |
BSTZ BlackRock Science and Technology Term Trust | €23,9969 | -2,39% | €1,69B | €146,42K | |
BRSL Brightstar Lottery PLC | €9,1864 | -0,10% | €1,68B | €2,35M | |
UFPT UFP Technologies Inc | €226,34 | +3,76% | €1,68B | €211,74K | |
WB Weibo Corporation | €6,9753 | +1,79% | €1,68B | €483,69K | |
NSP Insperity, Inc | €46,1337 | +4,64% | €1,68B | €438,99K | |
STGW Stagwell Inc. Class A Common Stock | €7,0017 | +3,23% | €1,68B | €1,09M | |
USAS Americas Gold and Silver Corporation | €3,4043 | -4,67% | €1,68B | €2,97M | |
SAM Boston Beer Company | €162,92 | +1,14% | €1,67B | €245,31K | |
IMOS ChipMOS TECHNOLOGIES INC | €43,4401 | -9,88% | €1,67B | €114,32K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €19,3291 | -2,35% | €1,67B | €997,65K |
2146 - 2160 dari 11723 hasil
Harga saham