Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHRS GH Research PLC Ordinary Shares | €24,3951 | +0,00% | €1,68B | €205,60K | |
NCNO nCino, Inc. Common Stock | €16,4466 | +1,84% | €1,68B | €2,55M | |
PGEN Precigen, Inc. Common Stock | €4,7420 | -1,72% | €1,68B | €3,10M | |
SSMR Sunshine Silver Mining & Refining Company | €11,8835 | -2,51% | €1,68B | €149,72K | |
ZD Ziff Davis, Inc. Common Stock | €47,3462 | +2,52% | €1,68B | €481,29K | |
BSTZ BlackRock Science and Technology Term Trust | €23,1736 | -2,89% | €1,68B | €257,88K | |
BRSL Brightstar Lottery PLC | €9,0304 | -1,15% | €1,67B | €1,24M | |
UFPT UFP Technologies Inc | €222,35 | -1,25% | €1,67B | €157,95K | |
WB Weibo Corporation | €6,9887 | +0,76% | €1,67B | €1,07M | |
NSP Insperity, Inc | €46,3996 | +1,14% | €1,67B | €807,50K | |
STGW Stagwell Inc. Class A Common Stock | €7,0585 | +1,51% | €1,67B | €1,96M | |
USAS Americas Gold and Silver Corporation | €3,1934 | -5,67% | €1,67B | €3,94M | |
SAM Boston Beer Company | €163,22 | +0,74% | €1,66B | €227,20K | |
IMOS ChipMOS TECHNOLOGIES INC | €39,7860 | -8,14% | €1,66B | €136,63K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €18,8024 | -2,22% | €1,66B | €1,07M |
2146 - 2160 dari 11723 hasil
Harga saham