Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZD Ziff Davis, Inc. Common Stock | €39,9745 | +1,09% | €1,45B | €459,66K | |
PAYO Payoneer Global Inc. Common Stock | €5,8354 | +0,00% | €1,45B | €8,07M | |
CASH Pathward Financial, Inc. Common Stock | €72,7736 | +1,53% | €1,45B | €240,40K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €52,3714 | -1,93% | €1,45B | €486,93K | |
STEW SRH Total Return Fund, Inc. | €15,3535 | +0,23% | €1,45B | €47,97K | |
AGIO Agios Pharmaceuticals, Inc. | €25,4768 | +2,61% | €1,45B | €986,49K | |
BL BlackLine, Inc. Common Stock | €24,8284 | +2,83% | €1,45B | €1,30M | |
SGML Sigma Lithium Corporation Common Shares | €13,8277 | +8,59% | €1,45B | €1,91M | |
NUVB Nuvation Bio Inc. | €4,2879 | +4,20% | €1,45B | €4,53M | |
TPB Turning Point Brands, Inc. | €71,8832 | +2,74% | €1,44B | €573,88K | |
SILA Sila Realty Trust, Inc. | €26,1771 | +0,03% | €1,44B | €328,43K | |
GLP Global Partners LP | €40,7439 | -5,06% | €1,44B | €191,24K | |
QURE uniQure N.V. | €23,8299 | +2,78% | €1,44B | €723,36K | |
GENB Generate Biomedicines, Inc. Common Stock | €10,7112 | -4,18% | €1,44B | €595,38K | |
FSUN FirstSun Capital Bancorp Common Stock | €31,8914 | +0,27% | €1,44B | €125,78K |
2206 - 2220 dari 11316 hasil
Harga saham