Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVM Silvercorp Metals Inc. Common Shares | €7,9623 | -2,77% | €1,88B | €1,65M | |
ADUS Addus HomeCare Corp. | €103,79 | -0,18% | €1,88B | €200,19K | |
MD Pediatrix Medical Group, Inc. | €23,3112 | -0,48% | €1,87B | €482,40K | |
LTC LTC Properties, Inc. | €35,9602 | -1,57% | €1,87B | €335,93K | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €9,9332 | -7,92% | €1,86B | €6,87M | Trading |
SLS SELLAS Life Sciences Group, Inc. Common Stock | €8,7777 | -0,25% | €1,85B | €4,79M | |
INFQ Infleqtion, Inc. | €7,7094 | -7,53% | €1,85B | €7,29M | Trading |
GRC The Gorman-Rupp Company Common Shares | €68,4337 | -4,80% | €1,85B | €177,52K | |
NTST NetSTREIT Corp. | €19,1164 | -0,09% | €1,85B | €1,30M | |
PRKS United Parks & Resorts Inc. | €40,6050 | -0,89% | €1,85B | €535,22K | |
FCF First Commonwealth Financial Corporation | €18,7502 | +0,61% | €1,85B | €1,35M | |
GTY Getty Realty Corp. | €30,3752 | -0,66% | €1,84B | €363,21K | |
UTI Universal Technical Institute, Inc. | €35,7910 | +4,96% | €1,84B | €783,66K | |
GENB Generate Biomedicines, Inc. Common Stock | €11,3940 | -0,57% | €1,84B | €653,13K | |
IOSP Innospec Inc. | €74,0326 | -1,18% | €1,83B | €122,51K |
2071 - 2085 dari 11723 hasil
Harga saham