Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SHAK Shake Shack Inc. | $54,9800 | +0,92% | $2,11B | $958,00 | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $58,2500 | +0,02% | $2,10B | $8,000 | |
WS Worthington Steel, Inc. | $41,8000 | +1,75% | $2,10B | $24,00 | |
CLBK Columbia Financial, Inc. Common Stock | $20,7400 | -0,14% | $2,10B | $99,00 | |
IMNM Immunome, Inc. | $18,1600 | +0,00% | $2,10B | $677,00 | |
MGNI Magnite, Inc. Common Stock | $15,6900 | +0,13% | $2,10B | $1,61K | |
NWN Northwest Natural Holding Company | $49,6100 | -0,78% | $2,09B | $7,000 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $23,7400 | -0,08% | $2,08B | $273,00 | |
AESI Atlas Energy Solutions Inc. | $17,0300 | +0,00% | $2,08B | $52,00 | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $20,1900 | -0,25% | $2,08B | $34,00 | |
CXT Crane NXT, Co. | $37,6100 | +0,05% | $2,07B | $98,00 | |
BRSL Brightstar Lottery PLC | $11,5390 | -1,80% | $2,07B | $710,36K | |
NWBI Northwest Bancshares, Inc | $14,5500 | -0,07% | $2,07B | $2,14K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $8,8600 | -0,11% | $2,06B | $203,00 | |
PHVS Pharvaris N.V. Ordinary Shares | $31,5100 | +0,00% | $2,05B | $5,000 |
2041 - 2055 dari 11316 hasil
Harga saham