Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFIN First Financial Bankshares Inc | €28,6753 | +1,35% | €4,02B | €657,23K | |
DIOD Diodes Inc | €89,7055 | -1,00% | €4,02B | €342,09K | |
LBRT Liberty Energy Inc. | €24,1818 | -2,89% | €4,01B | €2,53M | |
AIR AAR Corp. | €104,01 | +4,72% | €4,01B | €211,44K | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | €67,4198 | -1,05% | €4,01B | €1,18M | |
NNI Nelnet, Inc. Class A | €111,60 | +1,23% | €4,01B | €145,02K | |
AQN Algonquin Power & Utilities Corp | €5,2294 | +2,37% | €4,00B | €2,68M | |
CSTM Constellium SE Class A Ordinary shares | €29,5151 | -0,29% | €3,99B | €1,33M | |
SIM Groupo Simec, S.A.B de C.V. | €26,5541 | +2,08% | €3,99B | €118,61 | |
TFSL TFS Financial Corporation | €14,4459 | +1,18% | €3,98B | €747,04K | |
MTRN Materion Corporation | €201,30 | +3,10% | €3,97B | €263,55K | |
HRI Herc Holdings Inc. | €129,77 | +3,28% | €3,95B | €515,66K | |
LAZ Lazard, Inc. | €41,1255 | +3,85% | €3,95B | €1,45M | |
MTH Meritage Homes Corporation | €62,4155 | +5,64% | €3,94B | €824,92K | |
IPGP IPG Photonics Corporation | €92,1125 | -4,39% | €3,94B | €338,71K |
1426 - 1440 dari 11316 hasil
Harga saham