Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | €13,5236 | +1,17% | €7,72B | €50,53K | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7,4553 | +0,12% | €7,72B | €95,35 | |
AMG Affiliated Managers Group | €294,62 | +0,91% | €7,71B | €178,58 | |
KRYS Krystal Biotech, Inc. Common Stock | €260,47 | -0,18% | €7,69B | €119,63 | |
QBTS D-Wave Quantum Inc. | €21,4298 | +3,65% | €7,65B | €686,77K | |
VNOM Viper Energy, Inc. Class A Common Stock | €39,4093 | +0,00% | €7,65B | €1,71K | |
HSIC Henry Schein Inc | €67,1414 | +0,00% | €7,64B | €50,28 | |
ADC Agree Realty Corporation | €63,6478 | +0,01% | €7,64B | €329,42 | |
CFR Cullen/Frost Bankers Inc. | €121,88 | +0,31% | €7,63B | €21,67 | |
UHS Universal Health Services, Inc. Class B | €125,89 | +0,03% | €7,61B | €1,60K | |
SIMO Silicon Motion Technology Corporation | €223,28 | -0,44% | €7,60B | €8,05K | |
WAL Western Alliance Bancorporation | €69,4820 | +0,00% | €7,58B | €197,65 | |
MANH Manhattan Associates Inc | €127,96 | -0,02% | €7,57B | €70,21 | |
CRL Charles River Laboratories International, Inc. | €156,92 | -0,18% | €7,57B | €20,80 | |
KT KT Corp. | €15,7082 | +0,00% | €7,53B | €1,02K |
1006 - 1020 dari 11316 hasil
Harga saham