Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENPH Enphase Energy, Inc. | AED136,44 | -2,26% | AED18,39B | AED27,19M | |
SPHR Sphere Entertainment Co. | AED518,97 | +0,97% | AED18,39B | AED1,60M | |
SAIC Science Applications International Corporation Common Stock | AED446,69 | +2,65% | AED18,39B | AED1,37M | |
MAIN Main Street Capital Corporation | AED203,18 | +2,83% | AED18,37B | AED1,58M | |
CWEN Clearway Energy, Inc. Class C Common Stock | AED115,88 | -1,74% | AED18,37B | AED4,77M | |
GLNG Golar LNG Ltd | AED178,76 | -0,63% | AED18,30B | AED6,12M | |
UFPI UFP Industries, Inc. Common Stock | AED334,26 | +3,17% | AED18,29B | AED1,71M | |
MMYT MakeMyTrip Limited | AED197,23 | +2,60% | AED18,23B | AED1,74M | |
CNO CNO Financial Group, Inc. | AED196,57 | +0,73% | AED18,21B | AED1,06M | |
ELF e.l.f. Beauty, Inc. | AED307,78 | -0,25% | AED18,18B | AED7,26M | |
FFIN First Financial Bankshares Inc | AED129,30 | +2,22% | AED18,12B | AED2,34M | |
BB BlackBerry Limited | AED29,5293 | -4,51% | AED18,12B | AED65,89M | Trading |
SLGN Silgan Holdings Inc | AED176,29 | +3,05% | AED18,07B | AED6,05M | |
EPAM EPAM SYSTEMS, INC. | AED369,67 | +6,88% | AED18,06B | AED8,50M | |
SHC Sotera Health Company Common Stock | AED65,2289 | +3,02% | AED18,05B | AED16,67M |
1411 - 1425 dari 11723 hasil
Harga saham