Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | $27,1800 | -0,15% | -- | $2,36K | |
AOHY Angel Oak High Yield Opportunities ETF | $11,0210 | -0,04% | -- | $17,92K | |
AOK iShares Core 30/70 Conservative Allocation ETF | $40,8900 | -0,29% | -- | $113,19K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49,0250 | -0,76% | -- | $48,16K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $67,9340 | -0,78% | -- | $190,49K | |
AOTG AOT Growth and Innovation ETF | $59,2160 | -4,55% | -- | $3,61K | |
AOTS AOT Software Platform ETF | $22,5910 | -1,46% | -- | $221,00 | |
APCB ActivePassive Core Bond ETF | $29,2310 | +0,21% | -- | $17,55K | |
APDB Aptus April Deep Buffer ETF | $25,4490 | -0,38% | -- | $600,00 | |
APHU T-REX 2X Long APH Daily Target ETF | $22,0690 | +4,81% | -- | $31,88K | |
APIE ActivePassive International Equity ETF | $37,3250 | -0,92% | -- | $11,00K | |
APLU Allspring Core Plus ETF | $24,5400 | +0,18% | -- | $6,58K | |
APLX Tradr 2X Long APLD Daily ETF | $23,5660 | -8,86% | -- | $2,07M | |
APLZ Tradr 2X Short APLD Daily ETF | $18,8820 | +9,27% | -- | $404,16K | |
APMU ActivePassive Intermediate Municipal Bond ETF | $24,9450 | +0,07% | -- | $13,23K |
10306 - 10320 dari 11316 hasil
Harga saham