Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
RAAX VanEck Real Assets ETF | $38,6600 | -1,02 % | -- | $143,09K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | $102,28 | +0,03 % | -- | $6,000 | |
RAFE PIMCO RAFI ESG U.S. ETF | $48,7100 | -0,69 % | -- | $4,57K | |
RAUS RACWI US ETF | $28,7500 | -1,18 % | -- | $1,50K | |
RAVI FlexShares Ultra-Short Income Fund | $75,3450 | -0,01 % | -- | $108,47K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $37,4400 | +0,00 % | -- | $124,00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,5600 | -0,28 % | -- | $16,00 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,9450 | +0,03 % | -- | $12,38K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $85,6200 | -2,35 % | -- | $569,00 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $7,1300 | +0,28 % | -- | $15,67K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $30,8050 | -0,63 % | -- | $1,82K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $2,2050 | -18,60 % | -- | $153,16K | |
RCGE RockCreek Global Equality ETF | $30,8800 | -0,33 % | -- | $7,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,8900 | +0,04 % | -- | $9,000 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,7100 | +0,02 % | -- | $103,00 |
10306 – 10320 sur 11723 résultats
Cours de l'action