Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTI TechnipFMC plc Ordinary Share | €62,6562 | -0,91% | €26,13B | €3,48M | |
RYAAY Ryanair Holdings plc American Depositary Shares | €50,5407 | -3,23% | €26,07B | €881,39K | |
TPR Tapestry, Inc. Common Stock | €131,12 | -0,52% | €26,01B | €2,42M | |
ATO Atmos Energy Corporation | €155,19 | -0,95% | €25,98B | €839,15K | |
FICO Fair Isaac Corporation | €1.084,52 | -7,08% | €25,94B | €376,78K | |
FTS Fortis Inc. Common Shares | €50,2787 | -1,34% | €25,93B | €683,18K | |
BIIB Biogen Inc. Common Stock | €182,86 | +1,82% | €25,81B | €2,09M | |
TWLO Twilio Inc. | €164,22 | -3,26% | €25,78B | €1,47M | Trading |
RMD ResMed Inc. | €187,80 | +2,89% | €25,73B | €1,15M | |
VICI VICI Properties Inc. Common Stock | €23,3902 | -1,19% | €25,72B | €7,35M | |
GFI Gold Fields Ltd ADR | €28,6252 | +0,37% | €25,71B | €3,69M | |
TECK Teck Resources Limited | €49,7982 | -2,76% | €25,60B | €3,05M | |
GFS GlobalFoundries Inc. Ordinary Shares | €41,0894 | -4,04% | €25,48B | €5,10M | |
PBA PEMBINA PIPELINE CORPORATION | €43,7274 | +0,32% | €25,34B | €625,47K | |
CRS Carpenter Technology Corp | €462,96 | -5,42% | €25,18B | €825,31K |
466 - 480 dari 11723 hasil
Harga saham