Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VOD Vodafone Group PLC | €12,7596 | +0,00% | €29,90B | €2,13M | |
NTAP NetApp, Inc | €145,03 | +0,02% | €29,85B | €2,82M | |
EQT EQT CORP | €46,7852 | +0,28% | €29,82B | €4,33M | |
CHT CHUNGHWA TELECOM CO., LTD | €38,6781 | +0,00% | €29,47B | €223,64K | |
RDDT Reddit, Inc. | €145,69 | -3,23% | €29,40B | €5,17M | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | €80,8021 | -0,55% | €29,40B | €20,83M | Trading |
RBLX Roblox Corporation | €36,3258 | +0,07% | €29,30B | €8,08M | |
LVS Las Vegas Sands Corp. | €43,8087 | +0,44% | €29,08B | €2,05M | |
RVMD Revolution Medicines, Inc. Common Stock | €129,51 | -0,02% | €29,06B | €1,85M | |
KVUE Kenvue Inc. | €15,3636 | -0,06% | €28,79B | €21,36M | |
HBAN Huntington Bancshares Inc | €14,3394 | +0,00% | €28,78B | €12,39M | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,5259 | +0,00% | €28,71B | €58,93K | |
FSLR First Solar, Inc. | €239,32 | -1,18% | €28,61B | €3,38M | |
NTR Nutrien Ltd. Common Shares | €58,1560 | -0,30% | €28,56B | €2,04M | |
ROP Roper Technologies, Inc. Common Stock | €288,44 | +0,04% | €28,51B | €765,82K |
421 - 435 dari 11220 hasil
Harga saham