Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KR The Kroger Co. | €52,2393 | +0,58% | €31,16B | €1,89M | |
BIDU Baidu, Inc. | €93,5740 | +1,64% | €31,11B | €986,55K | |
HBAN Huntington Bancshares Inc | €14,8956 | -1,88% | €30,42B | €15,95M | |
RBLX Roblox Corporation | €44,3708 | +2,15% | €30,42B | €3,57M | |
ON ON Semiconductor Corp | €71,8243 | -3,01% | €30,40B | €4,59M | Trading |
RDDT Reddit, Inc. | €161,25 | +2,98% | €30,27B | €2,28M | Trading |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | €2,8168 | -2,43% | €30,14B | €27,72K | |
MLM Martin Marietta Materials | €504,02 | -1,59% | €30,14B | €355,75K | |
ONC BeOne Medicines Ltd. American Depositary Shares | €287,77 | -0,76% | €29,67B | €103,47K | |
SHG Shinhan Financial Group Co Ltd | €60,9117 | -0,57% | €29,45B | €120,45K | |
CHT CHUNGHWA TELECOM CO., LTD | €37,9334 | -0,03% | €29,32B | €52,57K | |
EXPE Expedia Group, Inc. Common Stock | €271,58 | +4,63% | €29,31B | €1,03M | |
RJF Raymond James Financial, Inc. | €154,24 | -0,80% | €29,26B | €406,97K | |
NTAP NetApp, Inc | €154,31 | +0,76% | €29,19B | €1,24M | |
IR Ingersoll Rand Inc. Common Stock | €74,8639 | -1,38% | €29,07B | €2,39M |
421 - 435 dari 11723 hasil
Harga saham