Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMBQ Ambiq Micro, Inc. | €53,8548 | -10,10% | €1,44B | €1,02M | |
BFC Bank First Corporation Common Stock | €132,42 | +1,51% | €1,44B | €77,97K | |
AGL agilon health, inc. | €86,9854 | +0,72% | €1,44B | €325,19K | |
QCRH QCR Holdings Inc | €90,5565 | +3,05% | €1,43B | €98,76K | |
GLP Global Partners LP | €42,6680 | +0,85% | €1,43B | €28,09K | |
TMC TMC the metals company Inc. Common Stock | €3,1499 | -5,03% | €1,43B | €3,79M | |
IDT IDT Corporation Class B | €59,5579 | +3,26% | €1,43B | €144,26K | |
SLSR Solaris Resources Inc. | €6,5542 | -4,23% | €1,43B | €186,30K | |
MFPVV Midera Food Processing, Inc. Common Stock When Issued | €30,4458 | -1,00% | €1,42B | €73,89K | |
TSLX Sixth Street Specialty Lending, Inc. | €15,3810 | +2,34% | €1,42B | €502,06K | |
FSUN FirstSun Capital Bancorp Common Stock | €34,4643 | +12,84% | €1,42B | €887,25K | |
ENOV Enovis Corporation | €25,9008 | +4,50% | €1,42B | €961,24K | |
ADNT Adient plc Ordinary Shares | €18,5921 | +2,27% | €1,42B | €444,10K | |
VET VERMILION ENERGY INC. | €9,2566 | -0,28% | €1,42B | €1,04M | |
FLO Flowers Foods, Inc. | €6,6946 | -0,13% | €1,42B | €4,71M |
2281 - 2295 dari 11723 hasil
Harga saham