Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TH Target Hospitality Corp. Common Stock | $17,6700 | +3,70% | $1,60B | $1,19M | |
CCS CENTURY COMMUNITIES, INC. | $60,6600 | +5,96% | $1,59B | $230,57K | |
BST BlackRock Science and Technology Trust | $46,8800 | +3,76% | $1,59B | $117,09K | |
SION Sionna Therapeutics, Inc. Common Stock | $35,9700 | +5,70% | $1,59B | $364,10K | |
STGW Stagwell Inc. Class A Common Stock | $6,5550 | +0,38% | $1,59B | $862,70K | |
DXYZ Destiny Tech100 Inc. | $42,3870 | +17,55% | $1,59B | $6,67M | |
AMBQ Ambiq Micro, Inc. | $85,7800 | +14,19% | $1,59B | $459,85K | |
LAC Lithium Americas Corp. | $4,4592 | +7,45% | $1,59B | $7,64M | |
ENVX Enovix Corporation Common Stock | $6,7000 | +6,69% | $1,58B | $4,11M | |
FLO Flowers Foods, Inc. | $7,7800 | +0,13% | $1,58B | $3,87M | |
TYRA Tyra Biosciences, Inc. Common Stock | $25,5300 | +0,43% | $1,58B | $1,19M | |
PRCT PROCEPT BioRobotics Corporation Common Stock | $27,7100 | -4,74% | $1,58B | $2,46M | |
AIP Arteris, Inc. Common Stock | $37,3050 | +11,33% | $1,58B | $939,37K | |
NWL Newell Brands Inc. | $4,6200 | +3,13% | $1,58B | $7,49M | |
TSHA Taysha Gene Therapies, Inc. Common Stock | $5,5800 | +3,33% | $1,58B | $1,24M |
2251 - 2265 dari 11316 hasil
Harga saham