Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRPT Sarepta Therapeutics,, Inc. Common Stock | €13,5664 | +0,16% | €1,47B | €1,95K | |
EFC Ellington Financial Inc. Common Stock | €11,9469 | +0,44% | €1,47B | €408,17 | |
SILA Sila Realty Trust, Inc. | €26,6500 | +0,00% | €1,46B | €861,56K | |
BHC Bausch Health Companies Inc | €4,0203 | +1,33% | €1,46B | €107,09 | |
IMKTA Ingles Markets Inc | €78,9757 | +0,00% | €1,46B | €99,56K | |
NOMD Nomad Foods Limited | €10,6653 | -0,33% | €1,46B | €45,64 | |
RUM RUM Group Inc. Class A Common Stock | €5,3019 | +0,17% | €1,46B | €199,26 | |
OBK Origin Bancorp, Inc. | €48,7179 | +0,53% | €1,45B | €1,755 | |
TRIP TripAdvisor, Inc. | €13,1056 | +0,00% | €1,45B | €2,45K | |
EYE National Vision Holdings, Inc. Common Stock | €19,1404 | -0,02% | €1,45B | €1,19M | |
FIGS FIGS, Inc. | €8,9360 | -1,45% | €1,45B | €10,53 | |
GENI Genius Sports Limited | €6,5308 | +1,92% | €1,45B | €0,8778 | |
QFIN Qfin Holdings, Inc. American Depositary Shares | €11,9776 | +0,11% | €1,44B | €702,24 | |
CNOB Center Bancorp Inc | €29,0640 | +0,03% | €1,44B | €1,07K | |
FLNG FLEX LNG Ltd. Ordinary Shares | €27,1240 | +0,00% | €1,44B | €11,41 |
2266 - 2280 dari 11723 hasil
Harga saham