Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BANR Banner Corp. | $66,8500 | +0,53% | $2,20B | $124,89K | |
CTOS Custom Truck One Source, Inc. | $10,6050 | +3,26% | $2,20B | $471,59K | |
CHA Chagee Holdings Limited American Depositary Shares | $11,9950 | +2,35% | $2,20B | $884,36K | |
ATEN A10 NETWORKS INC | $32,5400 | +2,59% | $2,20B | $635,28K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $22,0710 | +0,69% | $2,19B | $495,68K | |
CEPU Central Puerto S.A. American Depositary Shares (each represents ten Common Shares) | $16,0850 | +6,52% | $2,19B | $606,74K | |
ICHR Ichor Holdings | $80,5050 | +11,55% | $2,19B | $734,74K | |
HTH HILLTOP HOLDINGS INC. | $38,0100 | +0,40% | $2,18B | $95,00K | |
ESTA Establishment Labs Holdings Inc. | $84,7150 | +6,61% | $2,18B | $442,83K | |
MBIN Merchants Bancorp Common Stock | $50,0700 | +0,95% | $2,18B | $47,81K | |
WRD WeRide Inc. American Depositary Shares | $6,3050 | +3,36% | $2,17B | $2,63M | |
MCRI Monarch Casino & Resort Inc | $127,34 | +0,09% | $2,17B | $140,91K | |
CPRI Capri Holdings Limited | $20,3960 | +4,65% | $2,17B | $1,75M | |
LMAT LeMaitre Vascular, Inc. | $91,6900 | -0,70% | $2,15B | $409,61K | |
RARE Ultragenyx Pharmaceutical Inc. | $23,7300 | +3,31% | $2,15B | $697,56K |
2011 - 2025 dari 11316 hasil
Harga saham