Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDC Belden Inc. | €89,7822 | -0,68% | €3,40B | €300,53K | |
GNW Genworth Financial, Inc. | €8,7266 | +0,00% | €3,40B | €1,88M | |
MIR Mirion Technologies, Inc. | €14,5502 | +0,00% | €3,39B | €1,46M | |
LASR nLIGHT, Inc. Common Stock | €61,6318 | +0,06% | €3,38B | €536,50K | |
YETI YETI Holdings, Inc. Common Stock | €44,8647 | +1,23% | €3,38B | €982,83K | |
CPRX Catalyst Pharmaceutical Inc. | €27,7018 | +0,00% | €3,38B | €3,74M | |
TDS Telephone and Data Systems Inc. | €30,2353 | +0,00% | €3,38B | €847,88K | |
WING Wingstop Inc | €118,92 | -0,01% | €3,38B | €771,20K | |
SUNC SunocoCorp LLC | €67,1123 | +0,00% | €3,37B | €233,77K | |
NHI National Health Investors | €70,8510 | +0,00% | €3,37B | €233,52K | |
PTEN Patterson-UTI Energy Inc | €8,9905 | +0,20% | €3,37B | €4,63M | |
OTTR Otter Tail Corp | €81,2007 | -0,04% | €3,37B | €92,37K | |
FA First Advantage Corporation Common Stock | €17,2817 | +0,03% | €3,36B | €687,94K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €10,7411 | +0,00% | €3,35B | €830,50K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,5709 | +0,00% | €3,35B | €1,12M |
1621 - 1635 dari 11693 hasil
Harga saham