Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KFY Korn Ferry | €64,2102 | +0,65% | €3,24B | €9,43K | |
ATMU Atmus Filtration Technologies Inc. | €41,8776 | +0,08% | €3,24B | €47,65K | |
UTG Reaves Utility Income Fund | €34,6617 | -0,16% | €3,24B | €42,13K | |
HP Helmerich & Payne, Inc. | €33,4344 | +1,97% | €3,23B | €21,27K | |
ORLA Orla Mining Ltd. | €8,7614 | -3,25% | €3,23B | €388,07K | |
WSFS WSFS Financial Corp | €64,1540 | +1,24% | €3,23B | €27,86K | |
BELFB Bel Fuse Inc | €243,08 | +1,81% | €3,22B | €40,53K | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | €42,7174 | +1,42% | €3,22B | €7,42K | |
JOE St. Joe Company | €56,1433 | -0,87% | €3,22B | €22,22K | |
ERAS Erasca, Inc. Common Stock | €11,7324 | +1,16% | €3,21B | €186,39K | |
MIAX Miami International Holdings, Inc. | €34,6392 | +0,63% | €3,21B | €62,43K | |
LASR nLIGHT, Inc. Common Stock | €56,1225 | +2,22% | €3,21B | €108,02K | |
TPC Tutor Perini Corporation | €62,5409 | +1,16% | €3,20B | €19,47K | |
BANF Bancfirst Corp | €99,1608 | +1,61% | €3,20B | €12,72K | |
OII Oceaneering International Inc. | €34,4766 | +2,18% | €3,20B | €20,06K |
1591 - 1605 dari 11316 hasil
Harga saham