Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WING Wingstop Inc | €124,76 | +0,04% | €3,35B | €1,10K | |
KTB Kontoor Brands, Inc. Common Stock | €66,0058 | -1,35% | €3,35B | €2,03K | |
SLGN Silgan Holdings Inc | €33,5490 | +0,00% | €3,35B | €1,01M | |
QLYS Qualys, Inc. Common Stock | €95,0816 | -0,03% | €3,35B | €478,83K | |
OPLN OPENLANE, Inc | €32,0984 | -0,30% | €3,35B | €6,935 | |
MMSI Merit Medical Systems Inc | €58,5678 | +0,07% | €3,33B | €621,73K | |
SEDG SolarEdge Technologies, Inc. | €50,0851 | -0,04% | €3,33B | €14,51K | |
INDB Independent Bank Corp/MA | €69,9675 | +0,12% | €3,32B | €62,41 | |
WAY Waystar Holding Corp. Common Stock | €16,6185 | +0,00% | €3,32B | €5,58K | |
LBTYK Liberty Global Ltd. Class C Common Shares | €9,7960 | -0,09% | €3,32B | €834,51K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €29,5440 | +0,06% | €3,31B | €2,35K | |
DAN Dana Incorporated | €30,3502 | -4,21% | €3,31B | €20,80 | |
CPRX Catalyst Pharmaceutical Inc. | €27,1600 | -0,03% | €3,31B | €23,40 | |
CRK Comstock Resources, Inc. | €11,0616 | +0,71% | €3,30B | €834,82 | |
WPP WPP PLC | €15,9596 | -1,29% | €3,30B | €16,54K |
1561 - 1575 dari 11316 hasil
Harga saham