Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TOPC iShares S&P 500 3% Capped ETF | €29.6491 | +0.68 % | -- | €1.22K | |
TOPT iShares Top 20 U.S. Stocks ETF | €28.3011 | +0.56 % | -- | €440.07K | |
TOPW Roundhill Top WeeklyPay ETF | €29.1774 | +2.78 % | -- | €65.77K | |
TOS Twin Oak Strategic Solutions ETF | €24.3399 | +1.65 % | -- | €574.35 | |
TOT LionShares U.S. Equity Total Return ETF | €20.4531 | +0.77 % | -- | €249.86 | |
TOTL State Street DoubleLine Total Return Tactical ETF | €33.6282 | -0.21 % | -- | €1.03M | |
TOTR T. Rowe Price Total Return ETF | €34.0923 | -0.38 % | -- | €9.47K | |
TOUS T. Rowe Price International Equity ETF | €33.7605 | -0.58 % | -- | €76.66K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27.3099 | +0.92 % | -- | €680.19 | |
TOXR 21Shares XRP ETF | €8.9905 | -2.36 % | -- | €940.47 | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | €46.2159 | +0.86 % | -- | €76.34 | |
TPFC Timothy Plan Free Cash Flow ETF | €23.1506 | +0.25 % | -- | €73.46K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | €21.9121 | +0.96 % | -- | €109.69K | |
TPFI Timothy Plan Fixed Income ETF | €21.3473 | -0.20 % | -- | €22.80K | |
TPHD Timothy Plan High Dividend Stock ETF | €37.4456 | +0.16 % | -- | €59.79K |
11071 – 11085 de 11749 resultados
Precio de la acción