Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED3.15M | AED7.50T | 88,460.00 +0.01% |
2 ETH/EUR AED2.24M | AED1.53T | 2,982.00 +2.51% |
3 XRP/EUR AED1.43M | AED512.73B | 2.00 +3.98% |
4 BNB/EUR AED16.14K | AED503.34B | 856.70 +3.06% |
5 SOL/EUR AED1.07M | AED328.89B | 139.63 +2.37% |
6 USDC/EUR AED4.41M | AED278.38B | 0.86 -0.30% |
7 TRX/EUR AED30.35K | AED101.44B | 0.25 +1.54% |
Highest turnover
More