Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | €31,8950 | +2,74% | -- | €1,61M | |
AAPW Roundhill AAPL WeeklyPay ETF | €33,4680 | +1,35% | -- | €8,34K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | €28,7326 | +2,95% | -- | €22,06K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | €22,0277 | +1,28% | -- | €2,74K | |
AAUA Alpha Architect US Equity 3 ETF | €48,0420 | -0,78% | -- | €889,07 | |
AAUM Tema Alternative Asset Managers ETF | €17,6689 | -0,70% | -- | €23,37 | |
AAUS Alpha Architect US Equity ETF | €50,5058 | -0,97% | -- | €152,36 | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €28,7663 | -1,08% | -- | €11,25 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €98,0916 | -0,97% | -- | €417,02K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €28,3854 | -0,30% | -- | €866,56 | |
ABEQ Absolute Select Value ETF | €32,1166 | +0,01% | -- | €3,86K | |
ABFL Abacus FCF Leaders ETF | €69,1357 | -0,95% | -- | €7,88K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4694 | +0,00% | -- | €13,85 | |
ABIG Argent Large Cap ETF | €29,0529 | -0,03% | -- | €116,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,1918 | -0,14% | -- | €987,76 |
10171-10185 trong số 11316 kết quả
Giá cổ phiếu