Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QAT iShares Trust iShares MSCI Qatar ETF | $17.4890 | -0.49% | -- | $6.28K | |
QB ProShares Nasdaq-100 Dynamic Buffer ETF | $47.2150 | -0.05% | -- | $3.000 | |
QBER TrueShares Quarterly Bear Hedge ETF | $23.9250 | -0.02% | -- | $118.00 | |
QBF Innovator Uncapped Bitcoin 20 Floor ETF - Quarterly | $15.5390 | +0.54% | -- | $4.000 | |
QBIF AllianzIM International Equity Buffer15 ETF | $26.1760 | -0.03% | -- | $3.000 | |
QBIG Invesco Top QQQ ETF | $38.3600 | -0.66% | -- | $322.00 | |
QBIV AllianzIM International Equity Buffer5 ETF | $26.6900 | -0.30% | -- | $3.000 | |
QBKF AllianzIM U.S. Small Cap Buffer15 ETF | $26.0440 | -0.02% | -- | $4.000 | |
QBKV AllianzIM U.S. Small Cap Buffer5 ETF | $27.2310 | -0.10% | -- | $3.000 | |
QBQF AllianzIM Growth-100 Buffer15 ETF | $25.4750 | -0.10% | -- | $4.000 | |
QBQV AllianzIM Growth-100 Buffer5 ETF | $25.5190 | -0.55% | -- | $2.21K | |
QBSF AllianzIM U.S. Equity Buffer15 ETF | $26.9960 | -0.09% | -- | $3.000 | |
QBSV AllianzIM U.S Equity Buffer5 ETF | $26.5510 | -0.26% | -- | $98.00 | |
QBTX Tradr 2X Long QBTS Daily ETF | $6.8120 | -8.07% | -- | $804.74K | |
QBTZ Defiance Daily Target 2x Short QBTS ETF | $5.3520 | +8.56% | -- | $638.75K |
10171 – 10185 of 11723 results
Stock price