Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBTR Neuberger Total Return Bond ETF | $49,2350 | +0,00% | -- | $2,000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,9500 | +0,06% | -- | $22,05K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0275 | +0,00% | -- | $7,55K | |
NCPB Nuveen Core Plus Bond ETF | $24,5950 | -0,49% | -- | $418,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,5000 | -0,31% | -- | $97,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,4808 | +0,00% | -- | $4,09K | |
NDIA Global X India Active ETF | $27,5556 | +0,00% | -- | $4,51K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,0800 | +0,00% | -- | $7,02K | |
NDOW Anydrus Advantage ETF | $28,8500 | +0,00% | -- | $2,17K | |
NEAR iShares Short Duration Bond Active ETF | $50,4850 | +0,00% | -- | $274,86K | |
NEBX Tradr 2X Long NBIS Daily ETF | $18,8489 | +2,44% | -- | $291,75K | |
NEHI NEOS Ethereum High Income ETF | $27,2900 | +1,19% | -- | $302,00 | |
NELS Nelson Select ETF | $28,4516 | +0,00% | -- | $4,90K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,4299 | +0,00% | -- | $5,62K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $12,8300 | +0,00% | -- | $1,000 |
9691-9705 trong số 11723 kết quả
Giá cổ phiếu