Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | $27,4490 | +0,06% | -- | $191,00 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,3990 | -0,35% | -- | $12,00 | |
GLDB IDX Alternative FIAT ETF | $19,3360 | -2,74% | -- | $945,00 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $141,02 | -0,82% | -- | $16,15K | |
GLDN Nicholas Gold Income ETF | $14,0640 | -2,33% | -- | $728,00 | |
GLDW Roundhill Gold WeeklyPay ETF | $40,3480 | -1,80% | -- | $3,24K | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40% | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $4,1050 | -4,00% | -- | $31,49K | |
GLIN VanEck India Growth Leaders ETF | $45,2750 | +0,74% | -- | $1,06K | |
GLIX Lazard Listed Infrastructure ETF | $27,4300 | -0,43% | -- | $2,44K | |
GLOF iShares Global Equity Factor ETF | $58,9100 | -0,05% | -- | $1,19K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33,9290 | -0,82% | -- | $4,37K | |
GLRY Inspire Growth ETF | $41,2200 | +0,54% | -- | $1,58K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $12,4390 | +9,31% | -- | $1,19M | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $4,7710 | -4,20% | -- | $259,47K |
8521-8535 trong số 11723 kết quả
Giá cổ phiếu