Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RIGL Rigel Pharmaceuticals Inc. (New) | $38.5450 | +0.12% | $691.79M | $106.50K | |
PFLT PennantPark Floating Rate Capital Ltd. | $7.1100 | +0.00% | $691.54M | $12.00 | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11.9900 | +0.08% | $690.80M | $15.03K | |
NGNE Neurogene, Inc. Common Stock | $33.1800 | -0.12% | $690.67M | $103.16K | |
AGNT AGNT, Inc. Common Stock | $4.0200 | +0.00% | $690.16M | $4.000 | |
MNTN MNTN, Inc. | $9.5800 | +0.21% | $688.97M | $9.000 | |
GTN.A Gray Media, Inc. Class A | $6.5200 | +0.00% | $688.34M | $766.00 | |
CBLL CeriBell, Inc. Common Stock | $17.8300 | +0.00% | $687.90M | $258.03K | |
KOPN Kopin Corp | $3.5300 | +0.00% | $687.46M | $10.19K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $5.2100 | -0.19% | $686.21M | $422.15K | |
BALY Bally's Corporation | $14.7000 | +0.00% | $685.77M | $41.17K | |
CWBC Community West Bancshares Common Stock | $25.5200 | -0.08% | $685.68M | $192.01K | |
LPTH Lightpath Technologies Inc | $10.3700 | +0.00% | $685.66M | $10.30K | |
GYRE Gyre Therapeutics, Inc. Common Stock | $6.0400 | +0.84% | $683.42M | $24.96K | |
PRAA PRA Group, Inc. | $18.0500 | +0.06% | $683.10M | $100.00 |
2986 – 3000 of 11723 results
Stock price