Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XOMA XOMA Royalty Corporation Common Stock | $40.3200 | +0.37% | $710.15M | $2.69M | |
CGBD Carlyle Secured Lending, Inc. Common Stock | $10.3400 | +0.00% | $709.56M | $6.000 | |
TMCR The Metals Royalty Company Inc. Common Stock | $6.2100 | +0.98% | $707.53M | $23.09K | |
CTMX CytomX Therapeutics, Inc. | $3.2100 | -0.31% | $707.53M | $291.00 | |
EH EHang Holdings Limited ADS | $5.2500 | +0.19% | $706.87M | $247.00 | |
RSVR Reservoir Media, Inc. Common Stock | $11.0900 | -0.09% | $706.84M | $98.85K | |
SLRC SLR Investment Corp. Common Stock | $12.9700 | +0.00% | $705.39M | $367.00 | |
KRO Kronos Worldwide, Inc. | $6.1900 | +0.00% | $705.27M | $264.76K | |
CASS Cass Information Systems Inc | $55.9300 | -0.05% | $705.21M | $54.14K | |
RA Brookfield Real Assets Income Fund Inc. | $12.7900 | +0.00% | $704.49M | $154.69K | |
OGG Osisko Gold Group Inc. | $2.3100 | +1.76% | $703.90M | $12.00 | |
SABR Sabre Corporation | $1.8850 | +0.27% | $703.65M | $1.14K | |
PFIS Peoples Financial Services Corp. | $71.8000 | -0.18% | $703.26M | $26.19K | |
BMM Blue Moon Metals Inc. Common Shares | $5.2500 | +0.58% | $702.24M | $106.78K | |
JQC Nuveen Credit Strategies Income Fund | $4.7500 | +0.00% | $702.12M | $1.000 |
2956 – 2970 of 11723 results
Stock price