Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSV Carriage Services, Inc. | $40.8400 | +0.00% | $634.89M | $106.13K | |
MDXG MiMedx Group, Inc | $4.3600 | +0.00% | $634.50M | $7.000 | |
ACHV Achieve Life Sciences, Inc. | $6.1700 | -0.16% | $634.43M | $58.00 | |
ITG ITG, Inc. Class A Common Stock | $12.2300 | +0.49% | $632.20M | $647.03K | |
HTZ Hertz Global Holdings, Inc Common Stock | $1.7600 | -0.28% | $631.52M | $92.07K | |
VBNK VersaBank Common Shares | $19.4900 | +0.10% | $631.03M | $130.75K | |
LEGH Legacy Housing Corporation Common Stock | $26.8200 | -0.19% | $627.83M | $5.000 | |
GOOD Gladstone Commercial Corporation - REIT | $12.9400 | -0.08% | $626.87M | $387.00 | |
TCMD Tactile Systems Technology, Inc. | $27.7500 | +0.04% | $626.16M | $261.68K | |
CBIO Crescent Biopharma, Inc. Common Stock | $16.5000 | +0.37% | $625.77M | $179.79K | |
OFRM Once Upon a Farm, PBC | $15.7800 | +0.00% | $625.59M | $8.000 | |
NMG Nouveau Monde Graphite Inc. | $1.3300 | -0.75% | $625.31M | $4.000 | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $17.8000 | +3.13% | $624.20M | $29.00 | |
UWMC UWM Holdings Corporation | $1.8900 | +1.61% | $624.17M | $38.38K | |
IIIN Insteel Industries, Inc. | $32.6100 | +0.00% | $624.10M | $1.000 |
3061 – 3075 of 11723 results
Stock price