Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DGICB Donegal Group Inc | $21.1500 | -3.20% | $800.27M | $941.00 | |
FLOC Flowco Holdings Inc. | $19.4367 | +0.87% | $799.25M | $689.00 | |
SHBI Shore Bancshares Inc | $24.4300 | -0.04% | $798.65M | $22.00 | |
JKS JINKOSOLAR HOLDINGS CO | $15.1149 | +1.24% | $798.64M | $514.00 | |
HZO MarineMax, Inc. | $35.4800 | +0.00% | $798.52M | $266.97K | |
KELYB Kelly Services Inc | $22.7600 | -1.83% | $797.04M | $554.00 | |
AVR Anteris Technologies Global Corp. Common Stock | $8.1650 | -0.06% | $795.28M | $884.00 | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13.0000 | +0.00% | $794.29M | $720.00 | |
HPP Hudson Pacific Properties, Inc. | $14.3800 | +1.91% | $793.56M | $114.00 | |
SSII SS Innovations International Inc. Common Stock | $3.9800 | +1.27% | $792.52M | $769.00 | |
GFR Greenfire Resources Ltd. | $6.1500 | +0.00% | $790.20M | $132.48K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9.8600 | +0.10% | $789.95M | $479.08K | |
KODK EASTMAN KODAK COMPANY | $8.2900 | +0.00% | $788.15M | $145.00 | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15.2100 | +0.00% | $787.99M | $120.53K | |
JMIA Jumia Technologies AG | $6.0600 | +1.34% | $787.70M | $50.71K |
2866 – 2880 of 11723 results
Stock price