Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANGX Angel Studios, Inc. | $4.1600 | +1.71% | $815.02M | $3.79K | |
ESPR Esperion Therapeutics, Inc. | $3.1900 | +0.31% | $814.31M | $32.78M | |
HSTM HealthStream Inc | $28.8450 | -0.02% | $814.22M | $144.67K | |
FISI Financial Institutions Inc | $42.1350 | -0.06% | $812.06M | $100.00 | |
MQY Blackrock Muni Yield Quality Fund, Inc | $11.2900 | +0.00% | $810.28M | $4.000 | |
NAVI Navient Corporation | $8.7450 | -0.06% | $809.24M | $7.000 | |
UAMY United States Antimony Corporation | $5.2582 | +0.93% | $807.61M | $27.25K | |
ODV Osisko Development Corp. | $2.3100 | +1.76% | $807.51M | $2.73M | |
EOI Eaton Vance Enhanced Equity Income Fund | $19.6000 | +0.00% | $805.68M | $67.18K | |
IVA Inventiva S.A. American Depository Shares | $4.6500 | +0.22% | $805.51M | $2.14K | |
BTO John Hancock Financial Opportunities Fund | $41.5100 | +0.00% | $804.75M | $1.000 | |
TRNS Transcat Inc | $86.1000 | +0.03% | $804.60M | $107.27K | |
OPFI OppFi Inc. | $9.7469 | +1.00% | $804.40M | $96.00 | |
EFOR Everforth, Inc. | $23.6900 | +1.89% | $804.01M | $69.00 | |
DJCO Daily Journal Corp | $590.30 | -0.23% | $800.67M | $1.90K |
2851 – 2865 of 11723 results
Stock price