Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MITK Mitek Systems, Inc. | $16.7750 | -0.03% | $768.15M | $106.00 | |
DXYZ Destiny Tech100 Inc. | $21.9230 | -2.91% | $767.73M | $35.01K | |
SB Safe Bulkers, Inc. | $7.7252 | +3.41% | $765.73M | $410.00 | |
HDL SUPER HI INTERNATIONAL HOLDING LTD. American Depositary Shares | $12.1750 | -7.20% | $765.46M | $195.00 | |
SXC SUNCOKE ENERGY INC | $9.1300 | -0.55% | $765.37M | $317.00 | |
CYRX CryoPort, Inc. Common Stock | $15.1700 | +0.00% | $763.59M | $131.00 | |
GGN GAMCO Global Gold, Natural Resources & Income Trust | $4.8400 | +0.00% | $762.37M | $334.98K | |
IVR Invesco Mortgage Capital Inc. | $7.5800 | +0.93% | $761.85M | $955.00 | |
ASGI abrdn Global Infrastructure Income Fund | $23.4200 | -0.47% | $761.62M | $111.00 | |
HIPO Hippo Holdings Inc. | $30.2900 | +0.00% | $758.94M | $199.69K | |
CARE Carter Bankshares, Inc. Common Stock | $34.5100 | -0.09% | $757.10M | $439.50K | |
TDUP ThredUp Inc. Class A Common Stock | $5.8900 | +0.00% | $756.17M | $208.00 | |
SIBN SI-BONE, Inc. Common Stock | $17.9200 | -0.06% | $756.15M | $600.95K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $12.3400 | +0.00% | $755.99M | $1.92K | |
CODI Compass Diversified | $10.3300 | +0.00% | $755.36M | $12.00 |
2896 – 2910 of 11723 results
Stock price