Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ITGR Integer Holdings Corporation | $91.3700 | -2.90% | $3.12B | $407.53K | |
GPK Graphic Packaging Holding Company | $10.3300 | -4.26% | $3.11B | $5.74M | |
TOWN Towne Bank | $35.0200 | +1.10% | $3.11B | $552.94K | |
AVNT Avient Corporation | $35.6300 | +0.51% | $3.11B | $993.05K | |
BWLP BW LPG Limited | $21.5139 | +0.96% | $3.11B | $668.20K | |
VTMX Corporacion Inmobiliaria Vesta, S.A.B de C.V., American Depositary Shares, each representing ten (10) Common Shares | $33.7000 | -0.06% | $3.11B | $42.45K | |
KYIV Kyivstar Group Ltd. Common Shares | $13.3100 | -2.20% | $3.10B | $191.77K | |
SA Seabridge Gold, Inc. | $25.0600 | -9.86% | $3.10B | $1.98M | |
PPLI People Incorporated Common Stock | $42.2800 | +0.14% | $3.10B | $771.46K | |
DNLI Denali Therapeutics Inc. Common Stock | $20.6100 | -0.87% | $3.09B | $2.48M | |
ATS ATS Corporation | $26.9600 | -2.11% | $3.09B | $211.21K | |
AEHR Aehr Test Systems | $93.1800 | -1.20% | $3.09B | $2.09M | |
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $18.2300 | -0.82% | $3.09B | $1.04M | |
CURB Curbline Properties Corp. | $29.6300 | -0.57% | $3.08B | $1.40M | |
CC The Chemours Company | $20.3100 | +0.45% | $3.08B | $1.88M |
1741 – 1755 of 11316 results
Stock price