Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CALM Cal-Maine Foods Inc | €63,8545 | +0,11% | €3,00B | €503,49K | |
NHI National Health Investors | €60,6299 | +0,00% | €3,00B | €209,10K | |
AB AllianceBernstein Holding, L.P. | €31,1168 | +0,00% | €2,99B | €225,26K | |
TOWN Towne Bank | €31,9359 | +0,11% | €2,99B | €216,81K | |
LEU Centrus Energy Corp. | €133,04 | +1,31% | €2,99B | €825,21K | |
SMG The Scotts Miracle-Gro Company | €48,6884 | +0,00% | €2,98B | €370,37K | |
MGNI Magnite, Inc. Common Stock | €20,5117 | +0,08% | €2,98B | €835,87K | |
FFBC First Financial Bancorp | €28,0215 | +0,00% | €2,98B | €436,49K | |
DAN Dana Incorporated | €26,4264 | -1,38% | €2,97B | €674,81K | |
CRVL Corvel Corp | €59,8281 | +0,17% | €2,97B | €158,65K | |
ZIM ZIM Integrated Shipping Services Ltd. | €25,3576 | -0,54% | €2,96B | €554,75K | |
HIW Highwoods Properties Inc. | €26,6678 | +0,00% | €2,96B | €944,24K | |
FSK FS KKR Capital Corp. Common Stock | €10,3895 | +1,35% | €2,96B | €1,08M | |
CXW CoreCivic, Inc. | €30,1166 | +0,00% | €2,95B | €528,32K | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €9,6696 | -0,13% | €2,95B | €1,57M |
1711 - 1725 dari 11976 hasil
Harga saham