Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | €82,8406 | +0,27% | €2,48B | €10,06K | |
QTWO Q2 Holdings Inc | €37,2251 | -2,49% | €2,47B | €244,61K | |
HTGC Hercules Capital, Inc. | €13,4415 | +0,16% | €2,47B | €870,49K | |
MGEE MGE Energy Inc | €66,7142 | -0,87% | €2,47B | €94,50K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | €8,2545 | +1,64% | €2,47B | €242,18K | |
UPST Upstart Holdings, Inc. Common stock | €26,8614 | +2,39% | €2,46B | €3,31M | |
BKV BKV Corporation | €21,5532 | -3,55% | €2,45B | €404,24K | |
UNIT Uniti Group Inc. Common Stock | €10,8935 | +8,37% | €2,45B | €3,24M | |
PPTA Perpetua Resources Corp. Common Shares | €19,9524 | +7,89% | €2,45B | €3,80M | |
LFST LifeStance Health Group, Inc. Common Stock | €7,2684 | +6,81% | €2,44B | €3,73M | |
PK Park Hotels & Resorts Inc. Common Stock | €12,3333 | +2,34% | €2,44B | €1,65M | |
FSLY Fastly, Inc. Class A Common Stock | €16,3628 | +1,34% | €2,44B | €2,45M | |
WOR Worthington Enterprises, Inc. | €50,8225 | +2,11% | €2,44B | €55,58K | |
DYN Dyne Therapeutics, Inc. Common Stock | €15,7350 | +2,85% | €2,43B | €696,05K | |
DBD Diebold Nixdorf, Incorporated | €70,8224 | +1,25% | €2,43B | €107,48K |
1816 - 1830 dari 11316 hasil
Harga saham