Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
HTRB Hartford Total Return Bond ETF | $33,2050 | -0,29% | -- | $142,38K | |
HTUS Hull Tactical US ETF | $43,4943 | +1,07% | -- | $10,31K | |
HULL Corgi Shipping & Global Logistics ETF | $25,6990 | +0,45% | -- | $107,00 | |
HUMN Roundhill Humanoid Robotics ETF | $29,2900 | +2,31% | -- | $200,92K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | $41,0800 | -1,01% | -- | $4,09K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | $22,8200 | +43,22% | -- | $137,52K | |
HVAC AdvisorShares HVAC and Industrials ETF | $34,6854 | +6,69% | -- | $5,59K | |
HWAY Themes US Infrastructure ETF | $36,3600 | -4,44% | -- | $281,00 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | $30,9700 | -2,47% | -- | $7,000 | |
HYBB iShares BB Rated Corporate Bond ETF | $46,4550 | +0,29% | -- | $24,82K | |
HYBI NEOS Enhanced Income Credit Select ETF | $48,9400 | +0,41% | -- | $32,74K | |
HYBL State Street Blackstone High Income ETF | $27,9701 | +0,22% | -- | $70,13K | |
HYBX TCW High Yield Bond ETF | $29,6300 | +0,44% | -- | $2,76K | |
HYD VanEck High Yield Muni ETF | $50,2700 | -0,12% | -- | $906,22K | |
HYDB iShares High Yield Systematic Bond ETF | $46,3800 | +0,35% | -- | $103,91K |
8731 – 8745 de 11723 resultados
Preço das ações